Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1759
Title: | FTIR and Raman Spectroscopic Investigations of a Norfloxacin/Carbopol934 Polymeric Suspension |
Authors: | Sahoo, S Chakraborti, C K Behera, P K Mishra, S C |
Keywords: | C934 FTIR mucoadhesive formulation Norfloxacin Raman spectroscopy |
Issue Date: | Sep-2012 |
Publisher: | InPharm Association |
Citation: | Journal of Young Pharmacists, Vol 4, Issue 3, Jul-Sep, 2012 |
Abstract: | Till now very few formulations are available from which the drug is uniformly absorbed, so that the safe and effective blood level of norfloxacin could be maintained for a prolonged period. To fulfill this requirement, a controlled release mucoadhesive suspension was prepared by using a mucoadhesive carbopol934 polymer. The chemical interaction between norfloxacin and the polymer in formulation (prepared by an ultrasonication method) has been studied by FTIR and Raman spectroscopy. From the spectral interpretation, it has been found that in formulation, the carboxylic groups of norfloxacin and hydroxyl groups of carbopol934 undergo chemical interaction, leading to esterification and hydrogen bonding. The formation of micellies due to esterification and hydrogen bonding causes more drug entrapment and a stable formulation. From this it can be concluded that the formulation of norfloxacin may give a better controlled release and mucoadhesive action in the gastrointestinal tract. Hence, carbopol934 could be considered as an effective carrier for norfloxacin. |
Description: | Copyright for this paper belongs to InPharm Association |
URI: | http://hdl.handle.net/2080/1759 |
ISSN: | 0975-1483 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subhashree - JYoungPharmacists_2012_4_3_138_100017.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.