Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, K | - |
dc.contributor.author | Sarangi, S K | - |
dc.date.accessioned | 2005-10-22T10:43:18Z | - |
dc.date.available | 2005-10-22T10:43:18Z | - |
dc.date.issued | 1984 | - |
dc.identifier.citation | Cryogenics, Vol 24, Iss 12, P 679-680 | en |
dc.identifier.uri | http://hdl.handle.net/2080/173 | - |
dc.description | Copyright for this article belongs to Elsevier Science Ltd http://dx.doi.org/10.1016/0011-2275(84)90037-7 | en |
dc.description.abstract | The effectiveness of counterflow heat exchangers using normal hydrogen at cryogenic temperatures has been evaluated by a numerical method. | en |
dc.format.extent | 301785 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | en |
dc.subject | cryogenics | en |
dc.subject | heat exchangers | en |
dc.subject | hydrogen | en |
dc.title | The effect of variable specific heat of the working fluids on the performance of counterflow heat exchangers | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.