Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1727
Title: | Bio-degradation of Phenol: Identification and Monitoring |
Authors: | Kavuri, C Kundu, M |
Keywords: | ARX PCA Phenol Pseudomonas putida SPC |
Issue Date: | Jul-2012 |
Citation: | ICMS2012: ‘International conference on Modeling and Simulation’ held in Zurich,Switzerland during July 5-6, 2012. |
Abstract: | Phenol, one of the major organic pollutants from paper and pulp, pharmaceutical, iron-steel, coke- petroleum, and paint industry was degraded by heterotrophic bacteria Pseudomonas putida (ATCC: 11172). In a batch reactor, four parameters namely temperature, pH, RPM and phenol dosage were varied systematically to generate three time series data set which were being used for process identification using ARX model along with univariate and multivariate statistical monitoring of phenol degradation process. Different SPC (Statistical Process Control) charts and PCA (Principal Component Analysis) were used for monitoring the process of phenol degradation; hence, identification of abnormal process conditions leading to faulty situations. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/1727 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v67-80.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.