Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, S | - |
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2012-05-29T10:19:31Z | - |
dc.date.available | 2012-05-29T10:19:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Journal of Structural Integrity, Vol-2,No-2, 2011, 214-222 p. | en |
dc.identifier.uri | http://hdl.handle.net/2080/1714 | - |
dc.description | Copyright belongs to Emerald Group Publishing Limited | en |
dc.description.abstract | In this investigation, adhesion chemistry at the interface and consequently an implicating effect on mechanical behavior was analyzed. | en |
dc.format.extent | 484670 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Emerald Group Publishing Limited | en |
dc.subject | Fiber/matrix adhesion | en |
dc.subject | FTIR-Imaging | en |
dc.subject | TMDSC | en |
dc.subject | Thermal spike | en |
dc.subject | Thermal shock | en |
dc.subject | Glass transition temperature (Tg). | en |
dc.title | Assessment of adhesion chemistry at the fiber/polymer interface and evaluation of mechanical behavior of FRP composites | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript IJSI.pdf | 473.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.