Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sandhyarani | - |
dc.contributor.author | Xess, P A | - |
dc.date.accessioned | 2012-05-29T10:09:02Z | - |
dc.date.available | 2012-05-29T10:09:02Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.citation | International Conference on Mechanical & Industrial Engineering (ICMIE) 27th May 2012, Darjeeling, West Bengal, INDIA | en |
dc.identifier.uri | http://hdl.handle.net/2080/1713 | - |
dc.description | Copyright belongs to proceeding publisher | en |
dc.description.abstract | Now-a-days, there is an increasing interest in hybrid composites made by combination of two or more different types of fiber in a common matrix because these materials offer a range of properties that cannot be attained with a single type of reinforcement. The fibres are either natural or synthetic and both types of fiber have advantages and disadvantages. Therefore, in this work a new class of hybrid composite reinforced with a synthetic fiber and a natural fiber is developed to get the advantage of both the fibres in terms of superior tribological properties and economy. The present research work is undertaken to investigate the erosion behaviour of short bamboo and glass fiber reinforced epoxy based hybrid composites. | en |
dc.format.extent | 311628 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | composites | en |
dc.subject | bamboo fiber | en |
dc.subject | glass fiber | en |
dc.title | Erosion Wear Behaviour of Bamboo/Glass Fiber Reinforced Epoxy Based Hybrid Composites | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Paper_ICMIE-2012.pdf | 304.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.