Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1688
Title: | Impact of In-band Crosstalk & Crosstalk Aware Datapath Selection in WDM/DWDM Networks |
Authors: | Das, S K Swain, T R Patra, S K |
Keywords: | Bit error rate In-band crosstalk routing and wavelength assignment (RWA) OADM/OXC power penalty (pp) WDM/DWDM |
Issue Date: | Mar-2012 |
Citation: | IEEE – International Conference on Advances in Engineering, Science and Management, 30-31 Mar 2012, Nagapattinam, Tamilnadu |
Abstract: | In this paper, the impact of in-band crosstalk on transmission performance of a transparent WDM/DWDM network incorporating optical add drop multiplexer & space switches is studied. Error probabilities and power penalties produced by crosstalk are investigated. A traditional RWA scheme pays a little regard to the physical layer impairments and cannot provide optimized network performance in practical networks. Here we proposed a novel RWA algorithm considering BER constraints due to non-ideal wavelength demultiplexing and space switching at each node of an optical WDM/DWDM network. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/1688 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of In.pdf | 367.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.