Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, R K | - |
dc.contributor.author | Das, S K | - |
dc.date.accessioned | 2005-10-21T13:10:15Z | - |
dc.date.available | 2005-10-21T13:10:15Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Cryogenics, Vol 34, Iss 6, P 475-482 | en |
dc.identifier.uri | http://hdl.handle.net/2080/166 | - |
dc.description | Copyright for this articl belongs to Elsevier Science Ltd http://dx.doi.org/10.1016/0011-2275(94)90207-0 | en |
dc.description.abstract | This paper presents an improved irreversibility analysis of regenerators with singleblow operation. Unlike earlier analyses, this investigation deals with the gas and matrix temperature variation along spatial and temporal co-ordinates. The results of this study show that the earlier analyses involving a lumped model and an averaged model applied to high Ntu regenerators may run the risk of operating in the zone of high irreversibility, while the models are well suited for Ntu < 1.0 and Ntu < 2.0, respectively. The present analysis is more relevant for exergetic analysis applied to cryogenic regenerators with high Ntu. | en |
dc.format.extent | 849980 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | en |
dc.subject | regenerators | en |
dc.subject | energy maximization | en |
dc.subject | theoretical analysis | en |
dc.title | Exergy maximization in cryogenic regenerators | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rksahoo1994-2.pdf | 830.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.