Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/166
Title: | Exergy maximization in cryogenic regenerators |
Authors: | Sahoo, R K Das, S K |
Keywords: | regenerators energy maximization theoretical analysis |
Issue Date: | 1994 |
Publisher: | Elsevier |
Citation: | Cryogenics, Vol 34, Iss 6, P 475-482 |
Abstract: | This paper presents an improved irreversibility analysis of regenerators with singleblow operation. Unlike earlier analyses, this investigation deals with the gas and matrix temperature variation along spatial and temporal co-ordinates. The results of this study show that the earlier analyses involving a lumped model and an averaged model applied to high Ntu regenerators may run the risk of operating in the zone of high irreversibility, while the models are well suited for Ntu < 1.0 and Ntu < 2.0, respectively. The present analysis is more relevant for exergetic analysis applied to cryogenic regenerators with high Ntu. |
Description: | Copyright for this articl belongs to Elsevier Science Ltd http://dx.doi.org/10.1016/0011-2275(94)90207-0 |
URI: | http://hdl.handle.net/2080/166 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rksahoo1994-2.pdf | 830.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.