Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, P C | - |
dc.contributor.author | Sahu, H B | - |
dc.contributor.author | Patel, R K | - |
dc.date.accessioned | 2005-10-06T05:32:55Z | - |
dc.date.available | 2005-10-06T05:32:55Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Pollution Research, Vol 23, Iss 3, P427-432 | en |
dc.identifier.uri | http://hdl.handle.net/2080/157 | - |
dc.description | Copyright for this article belongs to Enviromedia, India | en |
dc.description.abstract | Rapid industrial and developmental activities have put the emphasis on opencast mining for greater and economic recovery of minerals. But mining operations not only disrupt the natural ecosystem in a significant way, but also bring about a number of health hazards and socioeconomic disturbances to the local people. In the present paper the air and water pollution aspects of limestone and dolomite mines on the nearby locality has been investigated. It was observed that the common parameters of air and water are within the prescribed limits. A number of people in this area are affected by tuberculosis, which may be due to prolonged exposure to dust in mines. | en |
dc.format.extent | 2216808 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Enviromedia, India | en |
dc.subject | Pollution | en |
dc.subject | mining | en |
dc.subject | limestone | en |
dc.title | Environmental pollution status as a result of limestone and dolomite mining – a case study | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hbsahu2.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.