Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/157
Title: | Environmental pollution status as a result of limestone and dolomite mining – a case study |
Authors: | Mishra, P C Sahu, H B Patel, R K |
Keywords: | Pollution mining limestone |
Issue Date: | 2004 |
Publisher: | Enviromedia, India |
Citation: | Pollution Research, Vol 23, Iss 3, P427-432 |
Abstract: | Rapid industrial and developmental activities have put the emphasis on opencast mining for greater and economic recovery of minerals. But mining operations not only disrupt the natural ecosystem in a significant way, but also bring about a number of health hazards and socioeconomic disturbances to the local people. In the present paper the air and water pollution aspects of limestone and dolomite mines on the nearby locality has been investigated. It was observed that the common parameters of air and water are within the prescribed limits. A number of people in this area are affected by tuberculosis, which may be due to prolonged exposure to dust in mines. |
Description: | Copyright for this article belongs to Enviromedia, India |
URI: | http://hdl.handle.net/2080/157 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hbsahu2.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.