Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandak, A | - |
dc.contributor.author | Sahoo, Bibhudatta | - |
dc.date.accessioned | 2011-10-28T06:01:26Z | - |
dc.date.available | 2011-10-28T06:01:26Z | - |
dc.date.issued | 2011-10 | - |
dc.identifier.citation | International Journal of Advanced Research in Computer Science, Volume 2, No. 5, Sept-Oct 2011 | en |
dc.identifier.issn | 0976-5697 | - |
dc.identifier.uri | http://hdl.handle.net/2080/1544 | - |
dc.description | Copyright belongs to IJARCS | en |
dc.description.abstract | This paper presents a novel economic based resource allocation model for grid. We proposed model which contains three components the client, monetary grid and local grid. The proposed model supports basic requirements for grid market. This model address issues like reduce scarcity of resource, shakeout of grid and ruinous competition. We presented future trading in proposed model and benefits of future of proposed model are discussed. | en |
dc.format.extent | 374178 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IJARCS | en |
dc.subject | Grid Market | en |
dc.subject | Local grid | en |
dc.subject | Future Trading | en |
dc.subject | Issues in Grid | en |
dc.subject | Grid Market Model | en |
dc.title | A Novel Economic Based Resource Allocation Model for Grid | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economic.pdf | 365.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.