Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panigrahi, D C | - |
dc.contributor.author | Sahu, H B | - |
dc.date.accessioned | 2005-10-04T12:55:12Z | - |
dc.date.available | 2005-10-04T12:55:12Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Institute of Engineers Journal-India, Mining Engineering Division, Vol 85, P42-46 | en |
dc.identifier.uri | http://hdl.handle.net/2080/153 | - |
dc.description | Copyright for this article belongs to Institute of Engineers, India | en |
dc.description.abstract | Tbis paper presents the development of a method,namely,CriticalAirBlast(CAB)rate for assessing the proneness of coal to spontaneous heating.Extensive investigations have been undertaken for determining the critical airblast rates of 31 coal samples collected from different Indian coal fields,spreading over eight mining companies. The crossing point temperatures of the samples have been determined and a brief comparative study between the results of these two metbods is presented. It has been observed that critical air blast rate predicts the spontaneous heating susceptibility of coals more closely than crossing point temperature. | en |
dc.format.extent | 2165415 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Institute of Engineers, India | en |
dc.subject | Critical Air Blast | en |
dc.subject | Coal | en |
dc.subject | Spontaneous Heating | en |
dc.subject | crossing point temperature | en |
dc.title | Development of a New Method for Assessment of Spontaneous Heating Suceptibility of Coal | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hbsahu1.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.