Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1537
Title: | Qualitative analysis of controlled release ciprofloxacin/carbopol 934 mucoadhesive suspension |
Authors: | Sahoo, S Chakraborti, C K Mishra, S C |
Keywords: | Carbopol 934 ciprofloxacin mucoadhesive suspension |
Issue Date: | 2011 |
Publisher: | Society of Pharmaceutical Education & Research |
Citation: | Society of Pharmaceutical Education & Research Vol 2 / Issue 3 / Jul-Sept 2011 |
Abstract: | Mucoadhesive polymeric (carbopol 934) suspension of ciprofloxacin was prepared by ultrasonication and optimized with the aim of developing an oral controlled release gastro-retentive dosage form. The qualitative analysis of the formulation was performed by fourier transform infrared spectroscopy (FTIR), Raman spectroscopy, X-ray powder diffraction (XRD), and scanning electron microscopy (SEM) analyses. FTIR (400 cm-1 to 4000 cm-1 region) and Raman (140 to 2400 cm-1 region) Spectroscopic studies were carried out and the spectra were used for interpretation. XRD data of pure drug, polymer and the formulation were obtained using a powder diffractometer scanned from a Bragg’s angle (2θ) of 10° to 70°. The dispersion of the particle was observed using SEM techniques. The particle size distribution and aspect ratio of particles in the polymeric suspension were obtained from SEM image analysis. The results from FTIR and Raman spectroscopic analyses suggested that, in formulation, the carboxylic groups of ciprofloxacin and hydroxyl groups of C934 undergo a chemical interaction leading to esterification and hydrogen bonding. The XRD data suggested that the retention of crystalline nature of ciprofloxacin in the formulation would lead to increase in stability and drug loading; decrease in solubility; and delay in release of the drug from polymeric suspension with better bioavailability and penetration capacity. The SEM image analysis indicated that, in the formulation maximum particles were having aspect ratio from 2 to 4 and standard deviation was very less which provided supporting evidences for homogeneous, uniformly dispersed, stable controlled release ciprofloxacin suspension which would be pharmaceutically acceptable. |
Description: | Copyright for this article belongs to Society of Pharmaceutical Education & Research |
URI: | http://hdl.handle.net/2080/1537 |
ISSN: | 2231-4040 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JAdvPharmTechRes_2011_2_3_195_85541.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.