Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, M | - |
dc.contributor.author | Naga, C K | - |
dc.date.accessioned | 2011-07-12T06:17:58Z | - |
dc.date.available | 2011-07-12T06:17:58Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.citation | International Electronic Engineering Mathematical Society, Volume (5), September 2010, pp. 1-8 | en |
dc.identifier.issn | 1687-787X | - |
dc.identifier.uri | http://hdl.handle.net/2080/1486 | - |
dc.description | Copyright belongs to IEEMS | en |
dc.description.abstract | Monitoring of a product quality & controlling it for ensuring certain standards using multivariate statistics has become almost a norm in food and beverage industry. A pattern recognition tool, principal component analysis (PCA) was applied to discriminate reliably among 178 samples of wine possessing 13 number of feature variables. K-means clustering, a supervised clustering technique was used to designate the classes available among the wine samples with the help of first two principal components. Hierarchical clustering technique was also applied to classify them with a mention of their classification level in the produced dendrograms. A classifier was developed using probabilistic neural networks (PNN) which can help in online process motoring. | en |
dc.format.extent | 225350 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IEEMS | en |
dc.subject | K-means | en |
dc.subject | Statistical Quality Control | en |
dc.title | Application of probabilistic neural network for Wine classification | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-1-Vol-5-pp-1-8.pdf | 220.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.