Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, S | - |
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2011-06-16T06:19:08Z | - |
dc.date.available | 2011-06-16T06:19:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Journal of Structural Integrity, Vol. 2 Iss: 2, pp.214 - 222 | en |
dc.identifier.uri | http://hdl.handle.net/2080/1469 | - |
dc.description | Copyright for this article belongs to Emerald Group Publishing Limited | en |
dc.description.abstract | In this investigation, microstructural integrity at the interface and consequently an implicating effect on mechanical behavior was analyzed. In the light of Fourier transform infrared spectroscope (FTIR imaging) and temperature-modulated differential scanning calorimeter, a sorption mechanism was established. Thermal spike and thermal shock treatment was carried out at 150 and 80°C, respectively. This suggested that fiber/matrix adhesion rests on the structure and properties of both the fiber and matrix in the region near the interface during the hygrothermal treatment. The carbon surface was found to selectively absorb the tertiary amine catalyst and to modify the chemical state of the cured resin apparently through the effects of absorbed water. The higher values of glass transition temperature (Tg) resulted in longer immersion time and higher exposure temperature. Together, these techniques provide a comprehensive picture of chemical and physical changes at the interphase region. Thermal spike of hybrid composite at 150°C temperature might possibly improve the adhesion level at the interface. Whereas, in case of thermal shock treatment at 80°C the fall in inter-laminar shear strength value at higher number of cycles. This degradation of the interface region has been monitored by scanning electron microscope analysis. | en |
dc.format.extent | 524028 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Emerald Group Publishing Limited | en |
dc.subject | Composite materials | en |
dc.subject | Polymers | en |
dc.subject | Structural integrity | en |
dc.subject | Thermal testing | en |
dc.title | Evaluation of structural integrity and mechanical behavior of advanced FRP composites | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript (1).pdf | 511.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.