Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, U K | - |
dc.contributor.author | Behera, R C | - |
dc.date.accessioned | 2005-09-23T10:23:59Z | - |
dc.date.available | 2005-09-23T10:23:59Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | ISIJ International, Vol 43, No 12, P 1875-1881 | en |
dc.identifier.uri | http://hdl.handle.net/2080/145 | - |
dc.description | Copyright for this article belongs to the Iron and steel society of Japan | en |
dc.description.abstract | Fusion behaviour of synthetic slags resembling those produced during Alumino-thermic reduction of chromite ore for production of Low-carbon ferro-chrome has been thoroughly discussed. The effect of fluxes like CaO, MgO and CaF2 on the measured values of the characteristic temperatures, which represent the fusion behaviour of a slag, has been experimentally determined and critically discussed. All the three fluxing constituents are found to decrease the characteristic temperatures. CaF(sub)2 is found to decrease the gap between the liquidus temperature and the temperature characterising the flow of the slag. | en |
dc.format.extent | 898125 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | The Iron and Steel Society of Japan | en |
dc.subject | fusion-behaviour | en |
dc.subject | aluminothermic-reduction | en |
dc.subject | characteristic temperatures | en |
dc.subject | slag-metal separation | en |
dc.subject | hemispherical temperature | en |
dc.subject | liquid mobility | en |
dc.subject | flow units | en |
dc.subject | long-slag | en |
dc.subject | short-slag | en |
dc.title | Fusion Behaviour of Synthetic Aluminothermic Ferro-chrome Slags | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.