Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1454
Title: | Effect of environment on fly -ash jute polymer composite |
Authors: | Acharya, S K Mishra, S C |
Keywords: | Polymer composites fly ash epoxy (binder) |
Issue Date: | Aug-2004 |
Citation: | Engineering Today, Vol-VI, Issue-8, August 2004, Page -12-13 |
Abstract: | Polymer composites are of great demand due to its versatile uses starting from the household' article to machine components and in aerospace applications. The degradation/variation of the mechanical properties of the specimen treated at different environment/atmospheric conditions are of main concern, while recommending such a composite for particular use. On the other hand, the industrial waste viz. fly ash generated from the thermal power plants, which is creating the environmental threats, needs attention for its disposal and/or utility. The present investigation is aimed at processing a composite using fly ash jute with epoxy (binder) and to study its weathering behaviour on mechanical properties such as flexural strength. The fracture surfaces of the specimen were examined under scanning electron microscope. From the study, it appears that this composite can be successfully used as a structural material in household and automobile applications as a low cost building material. |
URI: | http://hdl.handle.net/2080/1454 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.