Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, H K | - |
dc.contributor.author | Mishra, S C | - |
dc.date.accessioned | 2011-03-21T05:40:24Z | - |
dc.date.available | 2011-03-21T05:40:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Orissa Journal of Physics, Volume 18(1),2011, pp 97-108 | en |
dc.identifier.issn | 0974-8202 | - |
dc.identifier.uri | http://hdl.handle.net/2080/1415 | - |
dc.description.abstract | Erosion wear behavior of bio waste reinforced polymer composite is undertaken to study the erosion rate for with different reinforcements. The composites are fabricated using Epoxy and Polyester resin as matrix material and coir dust as reinforcement. Composites without reinforcement and composites with 20% weight fraction of reinforcements were made. | en |
dc.format.extent | 792265 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Orissa Physical Society | en |
dc.subject | Epoxy, | en |
dc.subject | Polyester | en |
dc.title | Erosion Wear Behaviour of Coir Dust Reinforced Polymer Composites | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EROSION WEAR.pdf | 773.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.