Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswal, K C | - |
dc.contributor.author | Sadangi, S C | - |
dc.date.accessioned | 2011-03-18T11:42:33Z | - |
dc.date.available | 2011-03-18T11:42:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Conference on Effect of Superplasticizer and Silica Fume on Properties of Concrete, Trivandrum, Kerela, March 16th, 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2080/1413 | - |
dc.description.abstract | Nowadays high strength and high performance concrete are widely used in many civil engineering constructions. To produce them it is required to reduce the water/powder ratio and increase the binder content. Superplasticizers are commonly used to achieve the workability. Silica fume is one of the popular pozzolanas used in concrete to get imporved properties. The use of silica fume in conjuction with superplastisizers has become the backbone of high strength and high performance concrete. An experimental program has been carried out to study the effect of superplasticizer alone and in conjuction with silica fume on some of the properties of fresh and harden of concrete. | en |
dc.format.extent | 329619 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | high strength concrete, | en |
dc.subject | high performance concrete, | en |
dc.subject | superplastcizer, | en |
dc.subject | silica fumeI | en |
dc.title | Effect of Superplasticizer and Silica Fume on Properties of Concrete | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KCBiswal.pdf | 321.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.