Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1345
Title: | Resilient Characteristics of Stone Matrix Asphalt Mixes |
Authors: | Suchismita, A Panda, M Chattaraj, U |
Keywords: | stone matrix asphalt coconut fibre repeated load indirect tensile test |
Issue Date: | Dec-2010 |
Publisher: | ACEE |
Citation: | International Conference on Advances in Civil Engineering (ACE) December 21-22, 2010, Trivandrum, Kerala, India. |
Abstract: | Stone Matrix Asphalt (SMA) is a gap graded mix, characterized by high coarse aggregates, high asphalt contents and polymer or fiber additives as stabilizers. In comparison to dense graded mixtures SMA has higher proportion of coarse aggregate, lower proportion of middle size aggregate and higher proportion of mineral filler. It resists permanent deformation and has the potential for long term performance and durability. In the present study, an attempt has been made to study the resilient properties of mixtures of stone matrix asphalt made with two types of conventional binders namely bitumen 80/100 and 60/70, with 0.3% by weight of a non – conventional natural fiber, namely coconut fiber. The mixes are subjected to both static and repeated load indirect tensile strength tests. It is observed that the natural fibres have propounding effect on the resilient properties of the mixes. |
Description: | Copyright belongs to Proceedings Publisher |
URI: | http://hdl.handle.net/2080/1345 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
523- 100-102.pdf | 560.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.