Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallik, A | - |
dc.contributor.author | Rout, S | - |
dc.date.accessioned | 2010-11-01T08:55:33Z | - |
dc.date.available | 2010-11-01T08:55:33Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | International Journal of Materials Science,Volume 6, Number 1 (2011), pp. 77–88 | en |
dc.identifier.uri | http://hdl.handle.net/2080/1314 | - |
dc.description | Copyright for this article belongs to Research India Publications. | en |
dc.description.abstract | In this work, the growth kinetics of low temperature sono-electrochemically deposited Cu thin films has been studied under non-isothermal conditions using a differential scanning calorimetric (DSC) technique. The analysis focuses on the effect of deposition temperature on the DSC results. The grain growth mechanism and mode were discussed by determining the variation of the activation and surface energies of the films. The kinetic observations were then correlated with the morphological evolution of the films using scanning electron microscopy and atomic force microscopy. The results suggest a transition of abnormal growth to normal mode of growth behavior as the film synthesis temperature was reduced. | en |
dc.format.extent | 1093323 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Research India Publications | en |
dc.subject | Grain growth | en |
dc.subject | Thin film | en |
dc.subject | Thermal properties | en |
dc.subject | Sono-electrodeposition | en |
dc.subject | AFM | en |
dc.title | A study on ex-situ non-isothermal grain growth behavior of sono-electrochemically deposited Cu thin films | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.