Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khatua, K K | - |
dc.contributor.author | Patra, K C | - |
dc.contributor.author | Nayak, P | - |
dc.date.accessioned | 2010-10-20T04:54:57Z | - |
dc.date.available | 2010-10-20T04:54:57Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Conference on Advances in Fluid Mechanics, 15th -17th September 2010, Algarve-Portugal | en |
dc.identifier.uri | http://hdl.handle.net/2080/1303 | - |
dc.description.abstract | During uniform flow in an open channel the resistance is dependent on a number of flow and geometrical parameters. The usual practice in one dimensional flow analysis is to select an appropriate value of roughness coefficient for evaluating the carrying capacity of natural channel. This value of roughness is taken as uniform for the entire surface and for all depths of flow. The resistance coefficients for meandering channels are found to vary with flow depths, aspect ratio, slope and sinuosity and are all linked to the stage-discharge relationships. Although much research has been done on Manning's n for straight channels,a last word has not been spoken on the roughness values for meandering channels. An investigation concerning the variation of roughness coefficients for meandering channels with slope, sinuosity and geometry are presented. The loss of energy in terms of Darcy-Weisbach coefficient f are evaluated. A simple equation for roughness coefficient based on dimensional analysis is modeled and tested with the recent experimental data. The method gives discharge results that are quite comparable to that of the observed values as well as with other published data. | en |
dc.format.extent | 875733 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | Aspect ratio, | en |
dc.subject | Bed slope, | en |
dc.subject | Boundary shear, | en |
dc.subject | Darcy-Weisbach coefficient, | en |
dc.subject | Dimensional analysis, | en |
dc.subject | Dimensional analysis, | en |
dc.subject | Flow resistance, | en |
dc.subject | Sinuosity(Sr), | en |
dc.subject | Stage-discharge relationship | en |
dc.title | Meandering Effect for Evaluation of Roughness Coefficients in Open Channel Flow | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kcpatra.pdf | 855.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.