Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sandhyarani | - |
dc.contributor.author | Satapathy, Alok | - |
dc.contributor.author | Patnaik, A | - |
dc.date.accessioned | 2010-05-14T06:56:31Z | - |
dc.date.available | 2010-05-14T06:56:31Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | "3rd National Symposium for Materials Research Scholars 2010, MR-10 during May 7-8, 2010 at Department of Metallurgical Engineering & Materials Science, IIT, Mumbai. | en |
dc.identifier.uri | http://hdl.handle.net/2080/1251 | - |
dc.description.abstract | For a composite material, its surface damage by solid particle erosion depends on many factors. One of the most important characteristics of erosion is the variation of erosion rate with impingement angle. Determining the effect of the impingement angle on erosion is the most sensitive way of studying the mechanism of erosion. The erosion rate is also greatly affected by the erodent temperature. In the present work a series of systematic erosion tests were carried out to investigate the influence of impingement angle and erodent temperature on erosion mechanisms of bamboo fiber reinforced epoxy composites using an erosion test rig. Bamboo fiber reinforced epoxy composites are fabricated using red mud, copper slag, Al2O3 and SiC particles as filler materials. The erosion rates of these composites have been evaluated at different impingement angles (15-90°) and at different erodent temperatures (30-60°C) and the conclusions drawn from the above investigation are discussed. | en |
dc.format.extent | 701952 bytes | - |
dc.format.mimetype | application/vnd.ms-powerpoint | - |
dc.language.iso | en | - |
dc.subject | Solid particle erosion; | en |
dc.subject | Impingement angle; | en |
dc.subject | Erodent temperature; | en |
dc.subject | Bamboo fiber; | en |
dc.subject | Filler | en |
dc.title | Effect of Impingement Angle and Erodent Temperature on Erosion Wear Behavior of Bamboo Fiber Reinforced Epoxy Composites | en |
dc.type | Presentation | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MR-10-1.ppt | 685.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.