Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2005-07-22T13:22:24Z | - |
dc.date.available | 2005-07-22T13:22:24Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Journal of Materials Science Letters, Vol 22, No 3, P 201-202 | en |
dc.identifier.uri | http://hdl.handle.net/2080/122 | - |
dc.description | Copyright for this article belongs to Kluwer Academic | en |
dc.description.abstract | The present study has been carried out to evaluate the comparative mechanical behavior of Kevlar/epoxy and Kevlar/polyester composites with thermal and cryogenic conditionings and combined effects of thermal shock. The fiber/matrix interfacial debonding may be reflected in measurement of shear strength | en |
dc.format.extent | 741865 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Kluwer Academic | en |
dc.subject | adhesion | en |
dc.subject | fibre reinforced composites | en |
dc.subject | composite material interfaces | en |
dc.subject | polymer fibres | en |
dc.subject | thermal shock | en |
dc.title | Study of the influence of thermal shock on interfacial damage in thermosetting matrix aramid fiber composites | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bcray10.pdf | 724.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.