Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/118| Title: | Loading Rate Sensitivity of Glass Fiber-epoxy Composite at Ambient and Sub-ambient Temperatures |
| Authors: | Ray, B C |
| Keywords: | epoxy composites weight fraction cryogenic temperature loading rate Shear Strength |
| Issue Date: | 2006 |
| Publisher: | Sage |
| Citation: | Journal of Reinforced Plastics and Composites,Vol 25, Iss 3, P 329-333 |
| Abstract: | Little information regarding the effects of weight fraction of constituent phases of freeze-thaw response in polymer composites at different loading rates and temperatures has been published to date. The present experimental study uses 3-point flexural test to qualitatively assess such effects for 55, 60 and 65 weight percentages of E-glass fibers reinforced epoxy composites during cryogenic and after thawing conditions. The specimens were tested at a range of 0.5 mm/min to 500 mm/min crosshead speed to evaluate the sensitivity of mechanical response during loading at ambient and sub-ambient (-80°C temperature). These shear strength values are compared with the testing data of as-cured samples. The findings are explainable at lower range of crosshead speed. The data obtained at higher loading rate suggest further investigation to establish the nature. |
| Description: | Copyright for this article belongs to Sage Publications |
| URI: | http://hdl.handle.net/2080/118 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bcray6.pdf | 508 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
