Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1161
Title: | Power Generation Potential of Biomass Residue of Maize |
Authors: | Patel, Saroj K Kumar, M |
Keywords: | calorific value electricity generation maize proximate analysis |
Issue Date: | 2010 |
Citation: | 1st International Conference on New Frontiers ibn Biofuels held on Jan 18-19, 2010 by Delhi Technical University, Delhi |
Abstract: | India is an agricultural country with a major share of rural population. It has still many remote villages without any electricity supply. This paper reports the experimental results of proximate analysis and calorific values of different components of maize crop residue. Its potential towards electricity generation and corresponding land requirement for plantation has also been calculated. The results show that approximately 1100 hectares of land are required to generate 20 MWh/day of electricity. The results are also compared with that of coal samples of six different local mines being used in thermal power plants. This comparison reveals that maize waste can be used to generate considerable amount of power output with negligible emission of suspended particulate matters. Its ash fusion temperatures are also experimentally found out and it is observed that it can be used safely up to a temperature of 8000C without any clinker formation in the boiler. |
Description: | Copyright for the published version belong to proceedings publisher |
URI: | http://hdl.handle.net/2080/1161 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
download.pdf | 73.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.