Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1132
Title: | Chronoamperometric And Structural Studies Of Potentiostatistically Deposited Nickel In Presence Of Ultrasound |
Authors: | Das, A Mallik, A Ray, B C |
Keywords: | Nickel, Electrodeposition, Ultrasound, Chronoamperometry, AFM |
Issue Date: | 2010 |
Citation: | International Conference on Recent Trends in Materials and Characterization (RETMAC -2010) February 14 – 15, 2010, National Institute of Technology, Suratkal, Karnataka. |
Abstract: | The influence of ultrasonic irradiation on the electrodeposition of Ni from chloride baths has been analyzed. The relationship between the deposition potential and deposit morphology and habitat at relatively high deposition times has been established |
URI: | http://hdl.handle.net/2080/1132 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
arpita_RETMAC Full Paper.pdf | 4.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.