Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, A | - |
dc.contributor.author | Mallik, A | - |
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2010-01-12T07:38:19Z | - |
dc.date.available | 2010-01-12T07:38:19Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | International Conference on Recent Trends in Materials and Characterization (RETMAC -2010) February 14 – 15, 2010, National Institute of Technology, Suratkal, Karnataka. | en |
dc.identifier.uri | http://hdl.handle.net/2080/1132 | - |
dc.description.abstract | The influence of ultrasonic irradiation on the electrodeposition of Ni from chloride baths has been analyzed. The relationship between the deposition potential and deposit morphology and habitat at relatively high deposition times has been established | en |
dc.format.extent | 4826733 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | Nickel, | en |
dc.subject | Electrodeposition, | en |
dc.subject | Ultrasound, | en |
dc.subject | Chronoamperometry, | en |
dc.subject | AFM | en |
dc.title | Chronoamperometric And Structural Studies Of Potentiostatistically Deposited Nickel In Presence Of Ultrasound | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
arpita_RETMAC Full Paper.pdf | 4.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.