Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalai, R P | - |
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2010-01-08T07:51:07Z | - |
dc.date.available | 2010-01-08T07:51:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | International Conference on Recent Trends in Materials and Characterization(RETMAC-2010), February 14-15, 2010 | en |
dc.identifier.uri | http://hdl.handle.net/2080/1124 | - |
dc.description | copyright for the published version belongs to proceedings publishers | en |
dc.description.abstract | Different loading conditions are probable in many of the applications where fiber-reinforced polymer (FRP) composites find use as potential and promising materials. Experimental studies have been carried out to study the effects of thermal ageing on mechanical behavior of glass fiber/epoxy composites. The inter-laminar shear strength (ILSS) is found to be affected by this conditioning. A change in loading rate may result in variation of failure modes. | en |
dc.format.extent | 476672 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | Fibrous Composite Materials | en |
dc.title | Loading Rate Sensitivity of Fibrous Composite Materials | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RETMAC1.pdf | 465.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.