Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1097
Title: | Variation of Resistance Coefficients in a Meandering Channel |
Authors: | Nayak, P P Khatua, K K Patra, K C |
Keywords: | Meandering channel, Sinuosity, Resistance, aspect ratio, Bed slopeManning’s n, Chezy’s C, Darcy- Weisbach coefficient f, |
Issue Date: | 2009 |
Citation: | National conference Advances in Environmental Engineering, 14-15, Nov -2009, National Institute of Technology, Rourkela. |
Abstract: | During uniform flow in open channels the resistance to the flow is dependant on a number of flow and channel parameters. The usual practice in one dimensional analysis is to select a value of n depending on the channel surface roughness and take it as uniform for the entire surface for all depths of flow. The influences of all the parameters are assumed to be lumped into a single value of n. The larger the value of n, the higher is the loss of energy within the flow. Although much research has been done on Manning's n, for straight channels, very little has been done concerning the roughness values for simple meandering channels. An investigation concerning the variation of roughness coefficients with for simple meandering channels with slope, sinuosity and geometry are presented. The loss of energy in terms of Manning’s n, Chezy’s C, and Darcy- Weisbach coefficient f are evaluated. |
URI: | http://hdl.handle.net/2080/1097 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variation of Resistance Coefficients in a Meandering Channel.pdf | 177.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.