Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1033
Title: | Statistical Optimization of Process Parameters for Cr (VI) Biosorption onto Mixed Cultures of Pseudomonas aeruginosa and Bacillus Subtilis |
Authors: | Tarangini, K Kumar, Arvind Satapathy, G R Sangal, Vkas Kumar |
Keywords: | Biosorption; Cr (VI) Box-Behnken design Bacteria Pseudomonas aeruginosa |
Issue Date: | 2009 |
Publisher: | Wiley Interscience |
Citation: | Clean 2009, Volume 37, Issue 4 – 5, Pages 319 – 327 |
Abstract: | In the present study, response surface methodology (RSM) was employed to investigate the effects of different operating conditions on the removal of hexavalent chromium (Cr (VI)) onto mixed cultures of Pseudomonas aeruginosa and Bacillus subtilis (MCOPAABS)using biosorption processes. Box-Behnken design (BBD) was used for optimization of the biosorption process and to evaluate the effects and interactions of the process variables, i. e., biomass concentration, pH, temperature and contact time on the removal of Cr (VI). A synthetic aqueous solution with a Cr (VI) concentration of 10 mg/L was used in the experimental study as a fixed input variable. The optimum conditions for maximum uptake (1.44 mg/g) of Cr (VI) onto the biosorbent were established as 0.5 g/L biosorbent dosage, pH 2 for the aqueous solution, 328C temperature and 23 min contact time. |
URI: | http://dx.doi.org/10.1002/clen.200900033 http://hdl.handle.net/2080/1033 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical Optimization of Process Parameters for Cr (VI) Biosorption onto Mixed Cultures of Pseudomonas aeruginosa and Bacill(2).pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.