|
DSpace@nitr >
National Institue of Technology- Rourkela >
Thesis (Doctor of Philosophy) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/425
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Patra, D | - |
| contributor.author | Nanda, P.K. (Guide) | - |
| date.accessioned | 2007-04-23T05:37:57Z | - |
| date.available | 2007-04-23T05:37:57Z | - |
| date.issued | 2007-04-23T05:37:57Z | - |
| identifier.uri | http://hdl.handle.net/2080/425 | - |
| description | Copyright for this Thesis belongs to National Institute of Technology, Rourkela, India | en |
| description.abstract | The Problem of image segmentaion has been investigated with a focus on brian Magnetic Resonance (MR) image segmentation. Brain tissue is a complex structure and hence proper diagnosis of many brain disorders greatly depends upon accurate segmentation of the three brain tissues namely, white matter (WM) , grey Matter (GM) , and cerebrospinal Fluid (CSF) in brain MR Image. The prime objective of this thesis work is to devise novel strategies and methodologies for an automated brain MR image segmentation scheme...... | en |
| format.extent | 2827170 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Image Segmentation | en |
| subject | Magnetic Resonance Image | en |
| subject | Hidden Markov Random Field Model | en |
| subject | Hybrid Tabu Search | en |
| title | Brain MR Image Segmentation Using Markov Random Field Model and Tabu Search Strategy | en |
| type | Thesis | en |
| Appears in Collections: | Thesis (Doctor of Philosophy)
|
Files in This Item:
| File |
Description |
Size | Format |
| Ph.D.Thesis_ DIPTI PATRA.pdf | | 2760Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|